| |
|
| | 2007-08 Men's Basketball Schedule | |
|
* Conference Event % Exhibition/Scrimmage Event Event times are (CST)
| November |
| | 2 | 8:00PM | Carver Bible College | @ | Freed-Hardeman | 73-125 | |
| | LionBacker Classic Tournament |
| | 3 | 6:00PM | Reinhardt College | @ | Freed-Hardeman | 54-74 | |
| | LionBacker Classic Tournament |
| | 10 | 3:00PM | Philander Smith | @ | Freed-Hardeman | 63-74 | |
| | 23 | 4:00PM | Freed-Hardeman | vs. | McKendree College | 90-89 | |
| | Union Thanksgiving Classic |
| | 24 | 4:00PM | Freed-Hardeman | vs. | William Carey | 65-73 | |
| | Union Thanksgiving Classic |
| December |
| | 14 | 8:00PM | University of Mobile | @ | Freed-Hardeman | 67-75 | |
| | 15 | 6:00PM | Lindsey Wilson | @ | Freed-Hardeman | 59-60 | |
| | Zack Frey scored career-high 23 points |
| | 19 | 5:00PM | Freed-Hardeman | vs. | Fresno Pacific | 62-61 | |
| | Hoop-n-Surf Classic-Honolulu, HI |
| | 20 | 3:00PM | Montana Tech of the Univ of Montana | vs. | Freed-Hardeman | 62-65 | |
| | Hoop-n-Surf Classic-Honolulu, HI |
| January |
| * | 5 | 4:00PM | Trevecca Nazarene | @ | Freed-Hardeman | 86-66 | |
| * | 7 | 8:00PM | Cumberland (Tenn.) | @ | Freed-Hardeman | 57-54 | |
| | |
| * | 10 | 8:00PM | Freed-Hardeman | @ | Lambuth University | 82-92 | |
| | Watch Live Listen Live Lives Stats |
| * | 14 | 8:00PM | Martin Methodist | @ | Freed-Hardeman | 77-55 | |
| | |
| * | 17 | 8:00PM | Freed-Hardeman | @ | Blue Mountain | 99-70 | |
| * | 19 | 4:00PM | Freed-Hardeman | @ | Bethel (Tenn.) | 80-75 | |
| * | 24 | 8:00PM | Union (Tenn.) | @ | Freed-Hardeman | 88-90 | |
| * | 26 | 4:00PM | Lyon (Ark.) | @ | Freed-Hardeman | 49-80 | |
| | |
| * | 28 | 8:00PM | Freed-Hardeman | @ | Mid-Continent | 74-73 | |
| * | 31 | 7:00PM | Crichton College | @ | Freed-Hardeman | 73-81 | (OT) |
| February |
| * | 2 | 4:00PM | Freed-Hardeman | @ | Trevecca Nazarene | 79-89 | (OT) |
| | |
| * | 4 | 8:00PM | Freed-Hardeman | @ | Cumberland (Tenn.) | 56-47 | |
| * | 7 | 8:00PM | Lambuth University | @ | Freed-Hardeman | 96-89 | |
| | Live Stats | FHU Radio | Lambuth Radio |
| * | 9 | 4:00PM | Blue Mountain | @ | Freed-Hardeman | 83-143 | |
| * | 11 | 8:00PM | Freed-Hardeman | @ | Martin Methodist | 68-82 | |
| * | 16 | 4:00PM | Bethel (Tenn.) | @ | Freed-Hardeman | 57-85 | |
| * | 21 | 8:00PM | Freed-Hardeman | @ | Union (Tenn.) | 82-92 | |
| * | 23 | 4:00PM | Mid-Continent | @ | Freed-Hardeman | 81-99 | |
| * | 28 | 8:00PM | Freed-Hardeman | @ | Lyon (Ark.) | 72-68 | |
| March |
| * | 1 | 2:00PM | Freed-Hardeman | @ | Crichton College | 76-79 | |
| * | 4 | 4:00PM | Bethel (Tenn.) | @ | Freed-Hardeman | 72-91 | |
| | 1st Round Tran South Conference Tournament |
| | 6 | 7:00PM | Freed-Hardeman | @ | Martin Methodist | 84-97 | |
| | TSAC Quarterfinals | |
* Conference Event % Exhibition/Scrimmage Event Event times are (CST) |
| | 2007-08 Men's Basketball Rosters | |
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 1 | Mark Mason* | FR | G | 5-11 | 160 | Decatur, AL |
| 2 | Kristoffer Smith | JR | F | 6-3 | 182 | Nashville, TN |
| 3 | Anthony Sampson* | FR | G | 5-2 | 130 | Jackson, TN |
| 5 | Faruk Basic | SR | G/F | 6-6 | 214 | Sarajevo, Bosnia |
| 10 | Shun Trevillian | JR | G | 5-11 | 162 | Memphis, TN |
| 11 | Cedric Austin | SO | G | 5-11 | 160 | Harvest, AL |
| 12 | Wesley Mayes | JR | F | 6-5 | 203 | Nashville, TN |
| 13 | Brent Mc Pherson | SR | G | 6-2 | 188 | Nashville, TN |
| 15 | Brian Pearson | FR | G | 6-2 | 175 | Amory, MS |
| 20 | Kirtiss Brown | SO | G | 6-0 | 162 | Antioch, TN |
| 22 | Logan Greer | SO | F | 6-8 | 180 | Greenbrier, TN |
| 23 | Daren Currie | FR | F | 6-6 | 180 | Memphis, TN |
| 24 | Michael McCutchen | JR | G/F | 6-5 | 201 | Henderson, TN |
| 30 | Zack Frey | SO | F/C | 6-8 | 209 | Nashville, TN |
| 32 | Vincent Barnes | FR | G | 6-3 | 185 | Memphis, TN |
| 33 | Jesse Moulton | FR | G | 6-4 | 185 | Pleasant View, TN |
| 54 | Tyler Jennings | JR | C | 6-9 | 250 | Guntersville, AL |
| | Jason Shelton - Head Coach |
| | Ryan Parnell - Assistant Coach |
| | Nathan Aaron - Grad Assistant |
|
* Redshirt |
|
|
|
|
|
| Scoreboard |
|
Thursday, Oct 30
Men's Basketball
| Williams Baptist at |
7:30pm |
| Blue Mountain |
CST |
Saturday, Nov 1
Men's Basketball
| McKendree College at |
4:00pm |
| Mid-Continent |
CST |
| Lyon (Ark.) at |
4:00pm |
| Williams Baptist |
CST |
| Blue Mountain at |
7:00pm |
| Belhaven College |
CST |
Sunday, Nov 2
Men's Basketball
| Freed-Hardeman at |
2:00pm |
| Northern Illinois |
CST |
|
|